|
![]()
|
|
| Medieval | ||||||||||||||||
| 126 | Crusader Transport 1 | |||||||||||||||
|
||||||||||||||||
| 127 | Crusader Transport 2 | |||||||||||||||
|
||||||||||||||||
| Napoleonic | ||||||||||||||||
| 078 | French Artillery (Egypt) | |||||||||||||||
|
||||||||||||||||
| 079 | British Artillery (Egypt) | |||||||||||||||
|
||||||||||||||||
| 118 | French Cavalry (Egypt) | |||||||||||||||
|
||||||||||||||||
| 119 | British Cavalry (Egypt) | |||||||||||||||
|
||||||||||||||||
| Crimean War | ||||||||||||||||
| 064 | ||||||||||||||||
|
||||||||||||||||
| Russo-Turkish War 1877 | ||||||||||||||||
| 110 | Turkish Regular Cavalry | |||||||||||||||
|
||||||||||||||||
| World War I | ||||||||||||||||
| 074 | Austro-Hungarian Honved | |||||||||||||||
|
||||||||||||||||
| 115 | ||||||||||||||||
|
||||||||||||||||
| World War II | ||||||||||||||||
| 125 | Regular Cavalry RKKA (1939-41) | |||||||||||||||
|
||||||||||||||||
Site content © Strelets-R 2002. All rights reserved. |